GT13E2 Gas Turbine Parts some HTCT155658P0001
SKU: 1665489
HTCT014020R0011/1 | Zone 2 Outer Shell 1 Coated |
HTCT014020R0011/2 | Zone 2 Outer Shell 2 Coated |
HTCT120899R0011/1 | Zone 2 Inner Shell 1 Coated |
HTCT120899R0011/2 | Zone 2 Inner Shell 2 Coated |
HTCT124748R0115 | AEV Front Segment Inner |
HTCT124748R0116 | AEV Front Segment Flame Monitor |
HTCT124748R0117 | AEV Front Segment Flame Monitor |
HTCT124748R0218 | AEV Front Segment Outer |
HTCT124748R0219 | AEV Front Segment with Ign.Torch |
HTCT124748R0220 | AEV Front Segment Flame Monitor |
HTCT152988P0001 | Stator Heat Shield Segment Row C |
HTCT155658P0001 | Vane Row 1 |
HTCT155659P0004 | Vane Row 2 |
HTCT155659P0005 | Vane Row 2 Boroscope |
HTCT155659P0006 | Vane Row 2 Boroscope |
HTCT155750R0002 | Blade Row 2 |
HTCT155751R0002 | Blade Row 3 |
HTCT155752R0014 | Vane Row 3 |
HTCT155752R0015 | Vane Row 3 Boroscope |
HTCT155793R0001 | Stator Heat Shield Segment Row A |
Role of the Exciter Stator
- In a brushless generator, the exciter stator is the stationary part of the exciter that produces a magnetic field.
- The exciter stator generates AC current in the exciter rotor as it spins on the main generator shaft.
- This AC current is then converted to DC by a rectifier assembly located on the main rotor shaft, and this DC current is used to "excite" or magnetize the main rotor field windings.
- The excitation system, which includes the exciter stator, regulates the magnetic field strength of the main rotor, thereby controlling the generator's output voltage.
- An automatic voltage regulator (AVR) monitors the generator's output voltage and adjusts the power fed to the exciter stator to maintain a stable voltage.